Metro Rail — 3D Art Scope & Costs
Every current train, route, station, landmark, environment, and infrastructure art line extracted from the live proposal estimator. Programming, controls, instructor tools, PM, QA, hardware, support, and non-labor costs are excluded.

Detailed 3D Art Line Items
| Group | Asset / Environment | Quantity / Extent | Hours | Cost | Current Scope | Estimator Source |
|---|---|---|---|---|---|---|
| Vehicle | S700 Cab Interior | 1 high-fidelity cab | 732 | $146,496 | Operator cab proportions, control console, displays, instruments, panels, windows, and cab equipment. | Interior Cab (HiFi) |
| Vehicle | S700 Exterior | 1 low-fidelity exterior | 161 | $32,249 | Vehicle proportions, articulated sections, doors, windows, lighting, exterior equipment, markings, and livery. | Exterior Cab (LoFi) |
| Vehicle | Train Cars Shell | 1 low-fidelity shell set | 134 | $26,874 | Exterior train-car shell geometry used across the simulated consist. | Train Cars Shell (LoFi) |
| Vehicle | S70 vs. S700 Visual Differences | 1 vehicle variant set | 107 | $21,499 | Visual differences needed to support S70 and S700 configurations. | S70 vs S700 |
| Vehicle | Parent-total reconciliation | 2 hours / $1 | 2 | $1 | Source-workbook difference between displayed child rows and parent total. | Parent: 1,136h / $227,119 |
| Routes | Blue Line Track — Near Field | 13 miles | 463 | $92,622 | Train-visible track and immediate guideway environment for the current Blue Line. | Blue Line Near Field |
| Routes | Green Line Track — Near Field | 11 miles | 392 | $78,373 | Train-visible track and immediate guideway environment for the current Green Line. | Green Line Near Field |
| Routes | Route Extensions — Near Field | 29 miles | 1,033 | $206,619 | Near-field geometry for the Blue and Green Line extensions. | Extensions Near Field |
| Routes | Points of Interest — Mid Field | 40 POIs | 1,425 | $284,992 | Recognizable landmarks and route-familiarization reference points visible from the rail corridor. | Points of Interest |
| Stations | Blue Line Stations | 14 stations | 875 | $174,995 | Near-field station and platform models for the current Blue Line. | Blue Line Stations |
| Stations | Green Line Stations | 18 stations | 1,125 | $224,994 | Near-field station and platform models for the current Green Line. | Green Line Stations |
| Stations | Shared Blue / Green Stations | 5 stations | 312 | $62,498 | Shared-station models allocated across both routes. | Shared Stations |
| Routes | Mid/Far-Field Environment | 50 miles | 2,687 | $537,485 | Reusable city, residential, commercial, industrial, airport, vegetation, road, and skyline context visible from the train. | Mid/Far Field Environment |
| Stations | Blue Line Extension Stations | 13 stations | 812 | $162,495 | Near-field station and platform models for the Blue Line extension. | Blue Extension Stations |
| Stations | Green Line Extension Stations | 15 stations | 937 | $187,495 | Near-field station and platform models for the Green Line extension. | Green Extension Stations |
| Infrastructure | Yards / Turnouts | 4 environments | 250 | $49,999 | Both required rail yards plus tail tracks, turnouts, and operator-relevant facilities and infrastructure. | Yard / Turnout Environments |
| Routes | Parent-total reconciliation | 2 hours / $0 | 2 | $0 | Source-workbook hour difference between displayed child rows and route parent total. | Parent: 10,313h / $2,062,567 |
| TOTAL 3D ART | 11,449 | $2,289,686 | Detailed art-only estimator total | |||
Scope and Cost-Reduction Guardrails
Model only what operators can see
Concentrate detail at stations, trackside decision points, and recognizable landmarks. Reuse low-poly background assets for city, residential, commercial, industrial, vegetation, roads, and skyline context.
Station reuse is not yet priced in
The working concept of 27 unique and 39 reusable stations remains an assumption. Savings are not real until quantities, fidelity, and estimator values are changed together.
Route/environment work dominates
Route, station, POI, yard, and environment work represents approximately $2.06M of the $2.29M art estimate. Cost reduction should start with miles, POI count, station uniqueness, and background fidelity.
Scope and hours must move together
Every reduction needs a named change in quantity, quality, fidelity, geography, or customer-supplied source data. Do not reduce hours while preserving the same acceptance language.