Scope Read
The current project shape is a seated, screened simulator rather than VR. The core bid centers on a one-to-one Siemens S700 operator cab, real controls, route/environment simulation for Blue Line and Green Line training, instructor station workflows, configurable events, playback, evaluation, reporting, installation, warranty, support, and maintenance terms.
Pricing posture: keep full-program scope visible first, then derive smaller options by reducing fidelity, route/station coverage, extension scope, hardware exposure, and support commitments without pretending required compliance items disappear.
Open Risk Gates
- Metro-provided S700 references, manuals, route profile/GIS data, extension maturity, and facility constraints.
- Exact trainee cab, instructor station, observer, remote workstation, and display hardware counts.
- Data/reporting depth, IT/security integration, source-code/data ownership, and acceptance-test language.
- Support/update/calibration terms, replacement parts, UPS behavior, onsite response, after-hours support, and warranty boundary.
Worksheet Preview
| # | Feature | Scope Interpretation | AI Review | Client-specific Notes |
|---|---|---|---|---|
| 1 | Core Virtual 3D Equipment / Components | Full-scale Siemens S700 cab/operator environment, with S700 as the focused vehicle model despite broader S70/S700 references. | Required / in scope | Confirm exact reference inputs, purchasable model usage, validation owner, and hardware boundary. |
| 1A | Additional Required Virtual 3D Equipment / Components | Blue Line, Green Line, extension assets, stations/stops, track/corridor assets, signals, lunar crossing lights, bar signals, yard/facility elements. | Required / in scope | Price supporting operational assets separately from the cab so route/hardware exposure stays visible. |
| 2 | Critical Component Familiarization & Hotspots | Cab controls, screens, annunciators, speedometer, emergency controls, train signals, crossing indicators, route map elements, facility access points. | Required / in scope | Use component counts as a pricing driver once Metro confirms S700 control set and cab references. |
| 3 | ForgeSIM Framework | Core runtime, instruction modes, performance tracking, playback/reporting shell, and one deployment build. | Required / in scope | Include data ownership, scalable expansion, and future reporting/export obligations. |
| 4 | User Interface | Trainee menus, instructor station UI, scenario controls, reporting access, playback, route selection, weather/environment controls, operator feedback displays. | Required / in scope | Separate trainee/operator UX from instructor/admin UX where River prices effort. |
| 5 | Audio Narration & Cab Audio | Cab audio, alarms, announcements, signal/vehicle sounds, and instructional prompts. Voice commands not specifically requested. | Likely / confirm | Treat narration and voice input as optional unless Metro confirms. |
| 6 | Handtracking | Hand-tracking input support. | Not indicated | Physical cab controls are the relevant input model. Exclude unless Metro changes direction. |
| 7 | Custom Virtual Environment | Cab interior, operational route environment, yard/facility areas, training facility access path, and optional extension corridor. | Required / in scope | Bound route fidelity by training value, not photoreal civil-engineering replication. |
| 8 | Familiarization Tutorial | Initial qualification flow for simulator UI, S700 cab controls, route/environment selection, and instructor/assessment workflow. | Required / in scope | Good candidate for Baby Bear minimum viable training flow. |
| 9 | Immersive Visual Display / XR-like Field Of View | High-resolution visual field, realistic weather, track, infrastructure, and physics modeling for screened cab simulator. | Required / in scope | This is screened simulator scope, not VR headset scope. |
| 10 | Display Hardware / Desktop / Laptop / Mobile | Installed simulator display, instructor/trainee workstations, desktop/remote visual display option, observer and playback capabilities. | Required / in scope | Hardware quantities, warranties, shipping, spares, and onsite responsibilities need firm ownership language. |
| 11 | User Modes | Guided, practice/unguided, assessment, explore/sandbox, and instructor/admin modes. | Required / in scope | Dynamic scenario creation and performance evaluation drive complexity. |
| 12 | Lesson Types | Cab familiarization, route/infrastructure training, standard operations, emergency response, troubleshooting/fault injection, assessment. | Required / in scope | Exact lesson breakdown should be Metro-confirmed before final proposal. |
| 13 | Scenarios | Normal operations, malfunctions, weather/visibility, signal/crossing interactions, emergency response, instructor-controlled events, assessment variants. | Required / in scope | Fault/event library should be priced as counts and acceptance tests. |
| 14 | Assessment & Performance Tracking | Scoring, session recording/playback, ad hoc and scheduled reports, data mining/export, and Council data ownership support. | Required / in scope | Clarify reporting depth, integration expectations, and data retention responsibilities. |
| 15 | Real World Controls | Physical cab controls and peripherals mirroring S700 equipment. | Required / in scope | Final count of trainee cab stations and instructor stations must be confirmed. |
| 16 | Multi User | Instructor/trainee concurrent operation, observer stations, remote/desktop seats, and playback workflows. | Required / in scope | Separate local simulator playback from web/desktop remote viewer if needed. |
| 17 | Multi Language | Localized text/audio for additional languages. | Not indicated | Exclude unless Metro requests language support. |
| 18 | LMS Integration | SCORM/xAPI or Metro Transit Information Services integration. | Possible / clarify | Reporting/export may be required even without LMS. IT/security review may affect scope. |
| 19 | Advanced Administrator Mode | Instructor monitoring, event injection, scenario/rulebook configuration, learner/session management, training data controls. | Required / in scope | This is central to the procurement and should not hide inside generic UI scope. |
| 20 | Lesson Builder / Configurator | Client-configurable lessons, scenarios, emergency conditions, and rulebook modifications without vendor intervention. | Required / in scope | Requires tight acceptance wording; unchecked configurability can balloon. |
| 21 | Advanced Assessment & Scoring | Pass/fail thresholds, proficiency tracking, reports, playback review, remedial assessment. | Required / in scope | Leaderboards/certificates are not specified. |
| 22 | AI Integration | Adaptive guidance, natural-language support, or intelligent assessment. | Not indicated | Exclude from baseline. |
| 23 | VR Headset Management | Managed Meta Quest headset supply/configuration. | Not indicated / clarify | Not part of seated screened cab simulator unless Metro asks for headset workflows. |
| 24 | Support, Hosting & Updates | Minimum three years support, updates, replacement parts, warranty details, support plan, service agreements, calibration language. | Required / in scope | Needs commercial separation: updates, repairs, parts, onsite/after-hours, warranty, calibration, and UPS. |
| 25 | Marketing Video / Sales Package | Promotional or sales package content. | Not indicated | Exclude from training simulator proposal. |
Likely Option Shape
- Baby Bear: proof-oriented S700 cab simulator and small route/station sample with instructor basics and assessment shell.
- Mama Bear: production cab simulator, existing Blue/Green Line training-critical route coverage, core scenarios, playback, reports, and hardware integration.
- Papa Bear: full-program bid including extension environments, distributed/observer workflows, advanced configurability, deeper reporting, and support/update/calibration commitments.
Source Basis
- Metro Council channel summary and cost-table scope control document.
- July 7 pricing discussion and July 9 pricing workshop Fireflies notes.
- Existing Metro LRT Scope Shakedown AI Review workbook in channel raw files.
- Canonical Scope Shakedown skill requirement to start from the SharePoint template.
